Golden Buzzaround XLS-HD 4 Wheel Mobility Scooter
$1,643.00
Best Price
Guarantee
(919) 861-6358
Have Any Questions?
Call us! We're here to help. (919) 861-6358
Have Any Questions?
We're here to help. (919) 861-6358
Have Any Questions?
Call us! We're here to help. (919) 861-6358
Have Any Questions?
Call us! We're here to help. (919) 861-6358
Specifications
Weight Capacity | 325 lb |
Max Speed | 4 mph |
Max Range | 9 mi |
Turning Radius | 44" |
Overall Length | 40" |
Overall Width | 20" |
Seat Depth | 14.5" |
Seat Width | 17" |
Weight w Batteries | 105 lb |
Ground Clearance | 4" |
Tire Type | Solid, Low Profile |
Battery Type | 2-12 AH or 2-22 AH |
Battery Weight | 16 lb |
Reverse Travel Capable | Yes |
Freewheel Capable | Yes |
Tiller Style | Delta |
Specifications
Weight Capacity | 325 lb |
Max Speed | 4 mph |
Max Range | 9 mi |
Turning Radius | 44" |
Overall Length | 40" |
Overall Width | 20" |
Seat Depth | 14.5" |
Seat Width | 17" |
Weight w Batteries | 105 lb |
Ground Clearance | 4" |
Tire Type | Solid, Low Profile |
Battery Type | 2-12 AH or 2-22 AH |
Battery Weight | 16 lb |
Reverse Travel Capable | Yes |
Freewheel Capable | Yes |
Tiller Style | Delta |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.