AmeriGlide - LULA Elevator
$49,999.00
* plus shipping & installation
Best Price
Guarantee
(919) 861-9140
Have Any Questions?
Call us! We're here to help. (919) 861-9140
Have Any Questions?
We're here to help. (919) 861-9140
Have Any Questions?
Call us! We're here to help. (919) 861-9140
Have Any Questions?
Call us! We're here to help. (919) 861-9140
Specifications
Applications | Indoor Limited Use / Limited Access |
Capacity | 1,400 lb |
Maximum Travel Distance | 25 Feet |
Cab Dimensions (standard) | 42"x54" |
Cab Dimensions (optional) | 42"x60", 45"x54", 48"x54", 51"x51" |
Speed (per minute) | 30' |
Minimum Overhead Required | 120" |
Drive | 2:1 Roped Hydraulic |
Motor/Pump | 3-5 HP drive motor with submersible screw pump |
Type | Limited-Use / Limited-Application |
Cab Heights | 84" |
Max Landings | 5 |
Overhead Clearance Required | 132" without Low Overhead Restrictor |
Power Requirement | 220VAC 1-Phase, 208VAC 3-Phase |
Pit Depth | 14" minimum |
Emergency | Battery Emergency Lowering |
Safety | Fire rated laminate cab walls, |
Specifications
Applications | Indoor Limited Use / Limited Access |
Capacity | 1,400 lb |
Maximum Travel Distance | 25 Feet |
Cab Dimensions (standard) | 42"x54" |
Cab Dimensions (optional) | 42"x60", 45"x54", 48"x54", 51"x51" |
Speed (per minute) | 30' |
Minimum Overhead Required | 120" |
Drive | 2:1 Roped Hydraulic |
Motor/Pump | 3-5 HP drive motor with submersible screw pump |
Type | Limited-Use / Limited-Application |
Cab Heights | 84" |
Max Landings | 5 |
Overhead Clearance Required | 132" without Low Overhead Restrictor |
Power Requirement | 220VAC 1-Phase, 208VAC 3-Phase |
Pit Depth | 14" minimum |
Emergency | Battery Emergency Lowering |
Safety | Fire rated laminate cab walls, |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.